
Company Type:Buyer Update Time:2025-11-06 Egypt, All year 2017 Buyer Transaction record 25 item
HScode 23
Times 25
Amount 0
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Egypt | Import | |
|---|---|---|---|
| Date | - | ||
| HScode | - | ||
| Product description | FirewoodTranslation | ||
| Importer | United Group Timber Importer ![]() |
||
| Import country | Egypt | ||
| City | Giza,Giza | ||
| Import amount | 20 to 35 million EGP | ||
| Employees | 20-49 | ||
| URL | - | ||
| Phone | +20 2 35730730, 02-35732403 | ||
| Fax | - | ||
| Contact | Mohamed Fathiible) | ||
| Position | Partner, General Manager, Foreign Affairs Respons | ||
-
23HS Code
-
25Times
-
0Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 2017 | 440722 | - | - | - | ||
| 2017 | 440398 | - | - | - | ||
| 2017 | 440399 | - | - | - | ||
| 2017 | 440797 | - | - | - | ||
| 2017 | 440799 | - | - | - | ||
| 2017 | 440349 | - | - | - | ||
| 2017 | 440727 | - | - | - | ||
| 2017 | 440341 | - | - | - | ||
| 2017 | 440341 | - | - | - | ||
| 2017 | 440349 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail